Reset in: 2wks 3days 21hours 27mins 11secs
Users Online
| Rank | Nation | Name | Army Size |
|---|---|---|---|
| Europe | |||
| 7 | ![]() |
SIN420 [SIN] | 81,717 |
| 12 | ![]() |
barsukas [FW] | 82,834 |
| 18 | ![]() |
Cr4cker JacK [FW] | 66,931 |
| 20 | ![]() |
syco12 [ƸϨ] | 57,286 |
| Graveyard | |||
| 1,040 | ![]() |
stix | 5,493 |
| 1,097 | ![]() |
Albert-wash | 5,514 |
| 1,100 | ![]() |
Yappy | 5,646 |
| 1,117 | ![]() |
tigress | 5,700 |
| 1,118 | ![]() |
Asnak | 5,655 |
| 1,121 | ![]() |
five_alive | 5,550 |
| 1,134 | ![]() |
bnbn [REBEL] | 409 |
| 3,405 | ![]() |
Sgt.Johnson | 390 |
| 12 online players | |||




