Misc
5,264,742,448
Europe Statistics (Last 48 hours)
95,048,189
111,238,100
611,861,302
1,343,771
292,944
405
390,379,625
1,075,371,111
Europe Top 10 Hits
| Amount | Attacker | Defender |
|---|---|---|
| 673,081,965 | PapaG | Mag- |
| 352,797,536 | Hatazo | Will- |
| 273,467,574 | PapaG | Mag- |
| 271,947,697 | Hatazo | Larsi |
| 268,767,493 | Hatazo | Larsi |
| 207,719,710 | Hatazo | 4s+r30n |
| 170,815,913 | scrubber | Pizzadlux |
| 130,622,485 | Hatazo | syco12 |
| 93,786,180 | Hatazo | Pizzadlux |
| 91,112,795 | Hankin | hunter05 |
Top stolen
| Amount | user |
|---|